Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 64 | 23 | 19 | 9 | 645 | 7256 | 270 | 581 | 711 | 1921 |
Dec 2022 | 61 | 23 | 18 | 10 | 781 | 7015 | 335 | 572 | 716 | 1921 |
Nov 2022 | 60 | 17 | 15 | 8 | 724 | 6393 | 247 | 458 | 523 | 1821 |
Oct 2022 | 41 | 15 | 10 | 7 | 662 | 3715 | 239 | 318 | 470 | 1284 |
Sep 2022 | 69 | 36 | 29 | 11 | 687 | 10731 | 344 | 899 | 1086 | 2093 |
Aug 2022 | 29 | 20 | 13 | 10 | 423 | 5458 | 337 | 431 | 634 | 910 |
Jul 2022 | 45 | 21 | 15 | 9 | 437 | 6958 | 285 | 491 | 659 | 1416 |
Jun 2022 | 27 | 14 | 11 | 7 | 391 | 4273 | 223 | 355 | 446 | 815 |
May 2022 | 38 | 15 | 10 | 7 | 428 | 5542 | 229 | 335 | 482 | 1179 |
Apr 2022 | 37 | 20 | 14 | 10 | 583 | 6597 | 324 | 430 | 622 | 1112 |
Mar 2022 | 38 | 21 | 16 | 10 | 426 | 5798 | 285 | 419 | 570 | 1002 |
Feb 2022 | 38 | 25 | 19 | 12 | 298 | 3531 | 186 | 285 | 376 | 577 |
Totals | 73267 | 3304 | 5574 | 7295 | 16051 | |||||
Generated by Webalizer Version 2.23 |